Featured Kennel
Dog Sled Rides of Winter Park
A true backcountry dog sledding experience less than two hours from Denver. Enjoy a forty-five minute trip pulled by eight to twelve Siberian and Alaskan huskies. This is a great way to spend part of an off day from skiing. Our experienced guides will educate you about your dogs and the sport of dogsledding as glide along our smooth trails. There are limitless photo opportunities where we can take photos of you or you can take your own pictures.
One FREE Dog Sled Rides of Winter Park ball cap for each sled!
We also offer summer kennel tours, and cart trips.
Filming, photoshoots and offsite educational opportunities available.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | April, May, June, July, August, September, October, November |
| winterpark@dogsledrides.com | |
| Web address | www.dogsledrides.com/winterpark |
| Address | PO Box 518 Fraser, CO 80442 |
| Map and Directions | Click for map and directions |
| Phone | (970) 726-8326 |
| Shortest Ride, Price Per Person | 45 minutes, $87 |
| Longest Ride, Price Per Person | 45 minutes, $87 |
| Drive your own sled | No |
| # of guests per sled | 1-3 |
| In business since | 1988 |
Other Kennels
Blue Kennels and Dog Sled Trips
Our guest can chose from rustic log cabin accomodation, Hotel rooms to first class accomodation in the 4 Star rated RAVEN. The 7 day classic trip spends 3 nights back to the base camp and three nights in heated wall tents along the Quest Trail. The first class trip returns each night. We opera ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| info@bluekennels.de | |
| Web address | www.bluekennels.de |
| Address | Box 5484 Whitehorse, YK Y1A 5H4 |
| Phone | (867) 633-2219 |
| Shortest Ride, Price Per Person | 7 days, $0 |
| Longest Ride, Price Per Person | 28 days, $0 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 1997 |
Cathers Wilderness Adventures
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| cathersadventures@yahoo.com | |
| Web address | www.wanderlustwilderness.com/ |
| Address | Box 5076 Whitehorse, YK Y1A 4S3 |
| Drive your own sled | Yes |
| In business since | 2000 |
Kingmik Expeditions Yukon
Close to the Town of Faro in the heart of the Yukon, Doug and his huskies are ready to take you on a sepctacular wilderness experience you will never forget. You will spend 5 days discovering the wild and pristine Anvil Range in the Central Yukon which is the wintering ground for the Finlayson Carib ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| doug.hannah@hughes.net | |
| Web address | www.kingmik-dogtours.com |
| Address | Box 190 Blind Creek Road Faro, YK Y0B 1K0 |
| Phone | (867) 994-3102 |
| Shortest Ride, Price Per Person | 1 hour, $40 |
| Longest Ride, Price Per Person | 7 days, $2 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 1982 |
Wild 'n' Rest Adventures
Stay in comfortable log cabin,newly built with surrounding mountains. Mush your own dog team on trails out your back door. Food, accommodation, transportation, equipment included in price. Get back to nature.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| wild@polarcom.com | |
| Web address | www.yukonweb.com/wildrest |
| Address | Box 10361 Whitehorse, YK Y1A 7A1 |
| Phone | (867) 393-4271 |
| Shortest Ride, Price Per Person | 1 hour, $50 |
| Longest Ride, Price Per Person | 6 days, $1950 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 2010 |
Walden's Guiding & Outfitting
Fully-guided and outfitted dogsled adventures. Learn to run and care for your own team of friendly, well-trained Alaskan huskies. Explore the Yukon's spectacular wilderness. Deluxe log cabin accommodation and home-cooked meals. Guests also have the opportunity to try other winter activities such as ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| info@waldensguiding.com | |
| Web address | www.waldensguiding.com |
| Address | Box 4845 Whitehorse, YK Y1A 4N6 |
| Phone | (867) 667-7040 |
| Shortest Ride, Price Per Person | 5 days, $0 |
| Longest Ride, Price Per Person | 6 days, $0 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 1990 |
Muktuk Kennels & Sled Dog Tours
**"A PLACE FOR PEOPLE WHO LOVE DOGS"** Muktuk Kennels is located on the shores of the Takhini River, just 20 minutes west of Whitehorse, Yukon. Our 100-acre ranch features access to many miles of excellent trails and magnificent scenery. With three decades of experience in mid- and long dis ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| muktuk@northwestel.net | |
| Web address | www.muktuk.com |
| Address | Box 20716 Km 1443, Alaska Highway Whitehorse, YK Y1A 7A2 |
| Map and Directions | Click for map and directions |
| Phone | (867) 668-3647 |
| Shortest Ride, Price Per Person | 2 hours, $185 |
| Longest Ride, Price Per Person | 10 to 12 days, $4600 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 1976 |
Uncommon Journeys Ltd.
Uncommon Journeys Ltd. is a high-end adventure travel company that specializes in dogsled tours. Our Aurora Classic is a week-long adventure suitable for beginner and intermediate mushers alike. We also provide trips from 1/2 day to 10 days in length and are always willing to organize and run cus ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| uncommon@yukon.net | |
| Web address | www.uncommonyukon.com |
| Address | PO Box 20621 Whitehorse, YK Y1A 7A2 |
| Phone | (867) 668-2255 |
| Shortest Ride, Price Per Person | 4 hours, $75 |
| Longest Ride, Price Per Person | 10 days, $5650 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 2004 |
Pristine Wilderness Tours
long distance Yukon Quest drivers
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| pristinewilderness@hotmail.com | |
| Web address | www.pristinewilderness.com |
| Address | Lot 1040 Tagish Estates Tagish Tagish, YK Y0B 1T0 |
| Phone | (867) 393-1894 |
| Shortest Ride, Price Per Person | 1 hour, $30 |
| Longest Ride, Price Per Person | 1 week, $2300 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 2004 |
