Featured Kennel
Dog Sled Rides of Winter Park
A true backcountry dog sledding experience less than two hours from Denver. Enjoy a forty-five minute trip pulled by eight to twelve Siberian and Alaskan huskies. This is a great way to spend part of an off day from skiing. Our experienced guides will educate you about your dogs and the sport of dogsledding as glide along our smooth trails. There are limitless photo opportunities where we can take photos of you or you can take your own pictures.
One FREE Dog Sled Rides of Winter Park ball cap for each sled!
We also offer summer kennel tours, and cart trips.
Filming, photoshoots and offsite educational opportunities available.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | April, May, June, July, August, September, October, November |
| winterpark@dogsledrides.com | |
| Web address | www.dogsledrides.com/winterpark |
| Address | PO Box 518 Fraser, CO 80442 |
| Map and Directions | Click for map and directions |
| Phone | (970) 726-8326 |
| Shortest Ride, Price Per Person | 45 minutes, $87 |
| Longest Ride, Price Per Person | 45 minutes, $87 |
| Drive your own sled | No |
| # of guests per sled | 1-3 |
| In business since | 1988 |
Other Kennels
Outer Edge Expeditions
We provide, small group, remote, active adventures to destinations worldwide. The dogsledding trip is run out of British Columbia in the Canadian Rockies. There is also ample time for cross-country skiing, snowshoeing or photography.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| adventure@outer-edge.com | |
| Web address | www.outer-edge.com |
| Address | 4830 Mason Rd Howell, MI 48843 USA (offices in Michigan, USA), BC |
| Phone | (517) 552-5300 |
| Shortest Ride, Price Per Person | 5 days, $0 |
| Longest Ride, Price Per Person | 7 days, $0 |
| Drive your own sled | Yes |
| # of guests per sled | 1 or 2 |
| In business since | 1988 |
Alaskan Husky Adventures
Outdoor kennel,run by husband and wife team with 25 years experience.Dogs are Alaskan Huskies,known for their spirit and speed.Both owners have race experience.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| info@dogsleddingadventures.com | |
| Address | PO box 236 Clearwater, BC V0E1N0 |
| Phone | (866) 587-0037 |
| Shortest Ride, Price Per Person | 1 hour, $0 |
| Longest Ride, Price Per Person | Name your limit, $0 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 1996 |
The Wolfden at Nakitsilik Outdoors Adventures
Running with purebred siberians, trails cover miles of forested hills, creeks and lakes in BC's beautiful Cariboo. Half day, full day, weekends and mid week pkgs. Through special arrangements, customers can bring their own dogs as well and learn to run sleds with them. Tours include snacks, lunc ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| sibes@telus.net | |
| Web address | www.nakitsilik.com |
| Address | Box 147 Bridge Lake, BC V0K 1E0 |
| Phone | (877) 397-2108 |
| Shortest Ride, Price Per Person | Half day, $0 |
| Longest Ride, Price Per Person | 5 days, $0 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 2000 |
Adrenaline Dog Tours
in Adrenaline Dog Tours for an experience of a lifetime. Just imagine... you and your family behind a team of beautiful Siberian Huskies… mushing through the beautiful St Mary's Valley surrounded by tall pines dripping blankets of snow. It's eerily silent except for the swishing of the sled runne ...
| Sled ride season | January, February, March, April, December |
|---|---|
| Skijoring season | January, February, March, April, December |
| Kennel tour season | All year |
| cricket_592@hotmail.com | |
| Web address | www.adrenalinedogtours.com |
| Address | 234 crerar st Kimberley, BC V1A 1k1 |
| Phone | (250) 427-6245 |
| Shortest Ride, Price Per Person | 1 hour, $99 |
| Longest Ride, Price Per Person | multi day, $500 |
| Drive your own sled | Yes |
| # of guests per sled | 2 |
| In business since | 2004 |
Spirit of the North Kennels
24 alaskan enthusiastic huskies pulling sleds on a beautifully groomed 7km trail through woods, fields, and along the crystal clear Salmo river in south east B.C.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| almagaw@telus.net | |
| Address | Box 129 Salmo, BC V0G1Z0 |
| Phone | (250) 357-9390 |
| Shortest Ride, Price Per Person | 1 hr, $75 |
| Longest Ride, Price Per Person | 2 hr, $125 |
| Drive your own sled | No |
| # of guests per sled | 2 |
| In business since | 1978 |
David Mason
The tour begin on the Cascade Highway where you will meet your team of 10 ready and extremely eager Alaskan Huskies. We will give you an introduction to dogsledding, and you will help harness your own team of dogs before we take you out. We will then travel up to an old mine on Red Mtn to the aban ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| davidmasonthemason@yahoo.ca | |
| Web address | www.powderpawsdogsledding.com |
| Address | 8712 Highway 6 Box 991 Salmo, BC V0G 1Z0 |
| Phone | (250) 357-2680 |
| Shortest Ride, Price Per Person | 6 km, $125 |
| Longest Ride, Price Per Person | 6 km, $125 |
| Drive your own sled | No |
| # of guests per sled | 2 or 3 |
| In business since | 2008 |
Cold Fire Creek Dogsledding
Cold Fire Creek Dog Sledding offers exceptional dog sledding tours just outside Jasper, Alberta, Canada. One hour, half-day or moonlight dog sled tours available as well as unique dog sled/snowmobile combo tours.
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, August, September, October, November |
| Kennel tour season | All year |
| info@dogsleddinginjasper.com | |
| Web address | www.dogsleddinginjasper.com |
| Address | P.O. Box 1004 Valemount, BC V0E 2Z0 |
| Phone | (250) 968 6808 |
| Shortest Ride, Price Per Person | 33 mn, $80 |
| Longest Ride, Price Per Person | 4, $190 |
| Drive your own sled | Yes |
| In business since | 1998 |
Adventure Source Dogsled Tours
At Adventure Source Tours we believe in providing a unique, fun and interactive dogsled experience for our guests. We offer a variety of dogsled tours including 1 hour passenger rides, a 1/2 day mushing introduction and full day mushing adventures. Our kennel is small at 24 huskies and our dogs trul ...
| Sled ride season | January, February, March, April, November, December |
|---|---|
| Skijoring season | January, February, March, April, November, December |
| Cart ride season | April, May, June, July, August, September, October, November |
| Kennel tour season | All year |
| adventuresource@fernie.com | |
| Web address | www.adventuresourcetours.com |
| Address | 7420 3rd ave Fernie, BC V0B 1M5 |
| Map and Directions | Click for map and directions |
| Phone | (250) 423-3959 |
| Shortest Ride, Price Per Person | 1 hour, $95 |
| Longest Ride, Price Per Person | 6 hours, $550 |
| Drive your own sled | Yes |
| # of guests per sled | 1 |
| In business since | 2004 |
